Concrete is capable of withstanding fire, heat, ground movement. It is a natural insulator, able to keep the stored water at a constant, cool temperature, in a dark environment which controls any algae growth. Taylex Tanks contain more concrete than other brands, they are cyclone rated. Built heavier and stronger.
Thicker Bases
The bases of our tanks are thicker to withstand the pressures of ground movement and the weight of water.
Reinforced Steel Mesh
The walls, lids and bases are reinforced with F72 and F41 steel mesh.
Tapered Walls
The walls of our tanks taper inwards from the top to the bottom so that there is more strength in the bottom of the walls where it’s needed.
PH Balancing
Naturally occurring minerals balance the PH levels of stored water, neutralising acidity. Water becomes alkaline, healthier for consumption.
Swipe table to view
STANDARD (STD) TANKS | Tank Diameter | Tank Height (Incl. Lid) | Total Weight |
---|---|---|---|
10,000L STD Tank | 2,440mm | 2,960mm | 6.3T |
15,000L STD Tank | 3,450mm | 2,100mm | 9.4T |
22,500L STD Tank | 3,450mm | 2,850mm | 11.2T |
31,500L STD Tank | 3,450mm | 4,100mm | 20.2T |
HEAVY DUTY (HD) TANKS | Tank Diameter | Tank Height (Incl. Lid) | Total Weight |
---|---|---|---|
5,000L HD Tank | 2,440mm | 1,750mm | 5T |
10,000L Squat HD Tank | 2,700mm | 2,550mm | 7.8T |
10,000L Slimline HD Tank | 2,400mm | 3,030mm | 7T |
15,000L HD Tank | 3,450mm | 2,1500mm | 10.5T |
22,000L HD Tank* | 3,450mm | 2,900mm | 11.2T |
31,500L HD Tank* | 3,450mm | 4,200mm | 15.5T |
W80 RATED TANKS | Tank Diameter | Tank Height (Incl. Lid) | Total Weight |
---|---|---|---|
2,300L W80 Rated Tank | 1,446mm | 2,465mm | 4.7T |
2,400L W80 Rated Tank | 1,446mm | 2,540mm | 5.2T |
3,000L W80 Rated Tank | 1,690mm | 2,140mm | 5.1T |
3,500L W80 Rated Tank | 1,690mm | 2,792mm | 6.3T |
5,000L W80 Rated Tank | 2,470mm | 1,875mm | 8.2T |
8,100L Rectangle W80 Rated Tank | 4,280mm | 1,310mm | 12.3T |
10,000L Squat W80 Rated Tank | 2,750mm | 2,565mm | 8.4T |
10,000L Slim W80 Rated Tank | 2,400mm | 3,080mm | 7.6T |
11,000L Slim W80 Rated Tank | 2,400mm | 3,410mm | 9.3T |
15,000L Slim W80 Rated Tank | 3,473mm | 2,200mm | 16.2T |
16,200L Rectangle W80 Rated Tank* | 4,280mm | 2,470mm | 20T |
22,500L Slim W80 Rated Tank | 3,4980mm | 3,060mm | 16T |
32,000L W80 Rated Tank | 3,473mm | 4,000mm | 19.1T |
45,000L W80 Rated Tank | 3,498mm | 5,720mm | 23T |
Approximately 300mm - 500mm should be above ground level. Suitable for all tanks.
Tank to be placed on a boxed or sunken pad of 5mm-7mm gravel, 100mm deep.
Taylex Rainwater Tanks are NOT RETAINING WALLS. A flat, level area larger than the tank on all sides will need to be cut before the tank can be installed.
Tanks can be buried underground, with only an inspection hole visible at ground level. Only suitable for Heavy Duty and W80 Tanks.
In-ground installations are best for these tanks. Soil levels should be the same on all sides of the tanks to prevent leaking or movement of the tank. Also, where possible, the middle join should be placed underground.
Call 1300 829 539